Texas Air Salvage
   SEARCH > 



Home Page Index Avionics Engines Propellers Flight Controls Electrical Airframe Parts Salvaged Aircraft

Texas Air Salvage is currently parting out the following aircraft.


      Stock #: 379
1946  Aeronca  11AC  Stock #: 209
1963  Beechcraft  23  Stock #: 180
1962  Beechcraft  23  Stock #: 341
1963  Beechcraft  23 Musketeer  Stock #: 327
1968  Beechcraft  23 Musketeer  Stock #: 345
1962  Beechcraft  35-B33 Debonair  Stock #: 65
1981  Beechcraft  76 Duchess  Stock #: 365
1967  Beechcraft  95-C55  Stock #: 287
1965  Beechcraft  A23 Musketeer  Stock #: 343
1965  Beechcraft  A23 Musketeer  Stock #: 344
1966  Beechcraft  A23-19  Stock #: 20
1966  Beechcraft  A23-24 Super III Musketeer  Stock #: 352
1976  Beechcraft  B19  Stock #: 153
1969  Beechcraft  B19  Stock #: 260
1975  Beechcraft  B24R  Stock #: 227
1960  Beechcraft  B95  Stock #: 154
1973  Beechcraft  Baron 58  Stock #: 259
1962  Beechcraft  Baron 95-55  Stock #: 347
1975  Beechcraft  Baron 95-B55  Stock #: 45
1975  Beechcraft  Baron 95-B55  Stock #: 191
1975  Beechcraft  Baron 95-B55  Stock #: 205
1960  Beechcraft  Baron 95-B55  Stock #: 233
1969  Beechcraft  Baron 95-B55 (T42A)  Stock #: 288
1973  Beechcraft  C23  Stock #: 36
1978  Beechcraft  C23  Stock #: 77
1977  Beechcraft  C23  Stock #: 326
1979  Beechcraft  C23 Sundowner  Stock #: 21
1976  Beechcraft  C23 Sundowner  Stock #: 104
1979  Beechcraft  C24R  Stock #: 226
1977  Beechcraft  C24R  Stock #: 276
1978  Beechcraft  C24R  Stock #: 300
1969  Beechcraft  D55   Stock #: 184
1975  Beechcraft  Duke B-60 W/AC  Stock #: 40
1974  Beechcraft  Duke B-60 W/AC  Stock #: 80
1979  Beechcraft  Duke B-60 W/AC  Stock #: 303
1971  Bellanca  17-30A  Stock #: 29
1978  Bellanca  17-31ATC   Stock #: 207
1975  Bellanca Scout  8GCBC  Stock #: 215
1947  Cessna  140  Stock #: 219
1959  Cessna   150  Stock #: 3
1959  Cessna   150  Stock #: 94
1959  Cessna   150  Stock #: 281
1964  Cessna  150E Texas Tail Dragger  Stock #: 272
1966  Cessna  150F  Stock #: 30
1966  Cessna  150F  Stock #: 53
1965  Cessna  150F  Stock #: 67
1966  Cessna   150F  Stock #: 79
1965  Cessna  150F  Stock #: 142
1965  Cessna  150F  Stock #: 182
1966  Cessna  150F  Stock #: 246
1967  Cessna  150G  Stock #: 4
1967  Cessna  150G  Stock #: 95
1967  Cessna  150G  Stock #: 306
1967  Cessna  150H  Stock #: 42
1968  Cessna  150H  Stock #: 62
1967  Cessna  150H  Stock #: 108
1968  Cessna  150H  Stock #: 368
1967  Cessna  150H/150 Conversion  Stock #: 336
1968  Cessna  150J  Stock #: 114
1968  Cessna  150J  Stock #: 125
1968  Cessna  150J  Stock #: 302
1969  Cessna  150J  Stock #: 374
1970  Cessna  150K  Stock #: 5
1972  Cessna  150L  Stock #: 41
1972  Cessna  150L  Stock #: 49
1972  Cessna  150L  Stock #: 106
1974  Cessna  150L  Stock #: 113
1973  Cessna  150L  Stock #: 155
1973  Cessna  150L  Stock #: 163
1974  Cessna  150L  Stock #: 211
1972  Cessna  150L  Stock #: 315
1973  Cessna  150L  Stock #: 330
1973  Cessna  150L  Stock #: 340
1971  Cessna  150L  Stock #: 371
1976  Cessna  150M  Stock #: 7
1974  Cessna  150M  Stock #: 33
1974  Cessna  150M  Stock #: 66
1975  Cessna  150M  Stock #: 105
1976  Cessna  150M  Stock #: 107
1976  Cessna  150M  Stock #: 110
1976  Cessna  150M  Stock #: 126
1976  Cessna  150M  Stock #: 143
1975  Cessna  150M  Stock #: 144
1975  Cessna  150M  Stock #: 174
1976  Cessna  150M  Stock #: 175
1977  Cessna  150M  Stock #: 265
1977  Cessna  150M  Stock #: 317
1977  Cessna  150M  Stock #: 322
1976  Cessna  150M  Stock #: 325
1974  Cessna  150M /150 Conversion  Stock #: 6
1977  Cessna  152  Stock #: 96
1978  Cessna  152  Stock #: 170
1983  Cessna  152  Stock #: 232
1983  Cessna  152  Stock #: 334
1978  Cessna  152  Stock #: 354
1979  Cessna  152 II  Stock #: 97
1979  Cessna  152 II  Stock #: 127
1979  Cessna  152 II  Stock #: 161
1979  Cessna  152 II  Stock #: 251
2011  Cessna  162 Skycatcher  Stock #: 138
2011  Cessna  162 Skycatcher  Stock #: 158
2011  Cessna  162 Skycatcher  Stock #: 310
1960  Cessna   172  Stock #: 183
1958  Cessna   172  Stock #: 192
1957  Cessna   172  Stock #: 353
1961  Cessna   172B  Stock #: 223
1961  Cessna   172C  Stock #: 235
1962  Cessna  172D  Stock #: 146
1963  Cessna  172D  Stock #: 202
1962  Cessna  172D  Stock #: 290
1963  Cessna  172D  Stock #: 308
1963  Cessna  172E  Stock #: 61
1964  Cessna  172E  Stock #: 136
1963  Cessna  172E  Stock #: 361
1964  Cessna  172E 180 Conversion  Stock #: 70
1964  Cessna  172F  Stock #: 141
1965  Cessna  172F  Stock #: 176
1964  Cessna  172F  Stock #: 321
1966  Cessna  172G  Stock #: 134
1966  Cessna  172G  Stock #: 168
1966  Cessna  172G  Stock #: 173
1966  Cessna  172G  Stock #: 194
1965  Cessna  172G  Stock #: 248
1966  Cessna  172G  Stock #: 296
1966  Cessna  172H  Stock #: 121
1966  Cessna  172H  Stock #: 169
1967  Cessna  172H  Stock #: 225
1969  Cessna  172K  Stock #: 11
1969  Cessna  172K  Stock #: 39
1970  Cessna  172K  Stock #: 140
1969  Cessna  172K  Stock #: 273
1969  Cessna  172K  Stock #: 372
1971  Cessna  172L  Stock #: 12
1971  Cessna  172L  Stock #: 48
1971  Cessna  172L  Stock #: 90
1971  Cessna  172L  Stock #: 156
1971  Cessna  172L  Stock #: 364
1971  Cessna  172L  Stock #: 376
1973  Cessna  172M  Stock #: 13
1976  Cessna  172M  Stock #: 60
1975  Cessna  172M  Stock #: 68
1976  Cessna  172M  Stock #: 147
1975  Cessna  172M  Stock #: 188
1973  Cessna  172M  Stock #: 301
1975  Cessna  172M  Stock #: 323
1973  Cessna  172M  Stock #: 332
1975  Cessna  172M  Stock #: 346
1978  Cessna  172N  Stock #: 69
1979  Cessna  172N  Stock #: 128
1978  Cessna  172N  Stock #: 139
1979  Cessna  172N  Stock #: 150
1978  Cessna  172N  Stock #: 178
1977  Cessna  172N  Stock #: 186
1978  Cessna  172N  Stock #: 230
1977  Cessna  172N  Stock #: 240
1979  Cessna  172N  Stock #: 241
1976  Cessna  172N  Stock #: 261
1980  Cessna  172RG  Stock #: 35
1980  Cessna  172RG  Stock #: 54
1979  Cessna  172RG  Stock #: 71
1980  Cessna  172RG  Stock #: 171
1982  Cessna  172RG  Stock #: 231
1980  Cessna  172RG  Stock #: 285
1981  Cessna  172RG  Stock #: 304
1980  Cessna  172RG  Stock #: 307
1968  Cessna  177  Stock #: 152
1967  Cessna  177  Stock #: 193
1967  Cessna  177  Stock #: 217
1968  Cessna  177  Stock #: 253
1968  Cessna  177  Stock #: 278
1968  Cessna  177A  Stock #: 200
1974  Cessna  177RG  Stock #: 1
1971  Cessna  177RG  Stock #: 50
1970  Cessna  177RG  Stock #: 284
1971  Cessna  177RG  Stock #: 314
1955  Cessna  180 Float  Stock #: 224
1957  Cessna  182A  Stock #: 88
1960  Cessna  182C  Stock #: 355
1962  Cessna  182E  Stock #: 216
1963  Cessna  182F  Stock #: 279
1964  Cessna  182G  Stock #: 187
1965  Cessna  182H  Stock #: 228
1965  Cessna  182J  Stock #: 47
1965  Cessna  182J  Stock #: 151
1966  Cessna  182K  Stock #: 135
1967  Cessna  182L  Stock #: 275
1970  Cessna  182N  Stock #: 299
1971  Cessna  182P  Stock #: 89
1980  Cessna  182Q  Stock #: 206
1961  Cessna  210A  Stock #: 43
1963  Cessna   210C  Stock #: 57
1965  Cessna   210E  Stock #: 274
1982  Cessna   210N  Stock #: 172
1958  Cessna  310A  Stock #: 91
1958  Cessna  310B  Stock #: 190
1959  Cessna  310C  Stock #: 28
1960  Cessna  310D  Stock #: 268
1961  Cessna  310F  Stock #: 250
1964  Cessna  310I  Stock #: 137
1967  Cessna  310L  Stock #: 18
1967  Cessna  310L  Stock #: 27
1967  Cessna  310L  Stock #: 159
1969  Cessna  310N  Stock #: 373
1972  Cessna  310Q  Stock #: 76
1973  Cessna  310Q  Stock #: 256
1974  Cessna  310Q  Stock #: 291
1971  Cessna  310Q  Stock #: 319
1970  Cessna  310Q  Stock #: 369
1980  Cessna  310R  Stock #: 350
1966  Cessna  320E  Stock #: 362
1965  Cessna  337  Stock #: 34
1975  Cessna  340 W/AC  Stock #: 93
1978  Cessna  340A W/AC  Stock #: 74
1970  Cessna  414  Stock #: 348
1970  Cessna  414  Stock #: 349
1975  Cessna  414 W/AC  Stock #: 356
1975  Cessna  421B Ram  Stock #: 293
1970  Cessna  421B Ram  Stock #: 318
1975  Cessna  421B Ram W/AC  Stock #: 351
1967  Cessna  R172E T-41  Stock #: 189
1979  Cessna  R182  Stock #: 337
1969  Cessna  T210J   Stock #: 122
1972  Cessna  T310Q  Stock #: 119
1969  Cessna  T337D  Stock #: 19
1969  Champion  7ECA Citabria  Stock #: 64
1970  Champion  7ECA Citabria  Stock #: 111
1967  Champion  7ECA Citabria  Stock #: 129
1967  Champion  7ECA Citabria  Stock #: 214
1973  Champion  7ECA Citabria  Stock #: 237
1973  Grumman   AA-5  Stock #: 37
1972  Grumman America  AA-1A  Stock #: 24
022816  Inventory  Liquidation Purchase  Stock #: 98
031016  Inventory  Liquidation Purchase  Stock #: 99
1965  Mooney  M20C  Stock #: 22
1964  Mooney  M20C  Stock #: 282
1967  Mooney  M20C  Stock #: 338
1965  Mooney  M20E  Stock #: 179
1966  Mooney  M20E  Stock #: 370
1969  Mooney  M20F  Stock #: 23
1967  Mooney  M20F  Stock #: 167
1966  Mooney  M20F  Stock #: 181
1970  Mooney  M20F  Stock #: 378
1967  Mooney  M20G  Stock #: 213
1969  Mooney  M20G  Stock #: 264
1980  Mooney  M20K  Stock #: 245
1975  Piper  Aerostar 601  Stock #: 75
1975  Piper  PA23-250 Aztec   Stock #: 82
1973  Piper  PA23-250 Aztec  Stock #: 270
1977  Piper  PA23-250 Aztec   Stock #: 367
1960  Piper  PA24-180 Comanche  Stock #: 92
1961  Piper  PA24-180 Comanche  Stock #: 130
1959  Piper  PA24-180 Comanche  Stock #: 145
1962  Piper  PA24-180 Comanche  Stock #: 257
1961  Piper  PA24-250 Comanche  Stock #: 198
1958  Piper  PA24-250 Comanche  Stock #: 236
1962  Piper  PA24-250 Comanche  Stock #: 255
1959  Piper  PA24-250 Comanche  Stock #: 311
1959  Piper  PA24-250 Comanche  Stock #: 357
1966  Piper  PA24-260B Comanche  Stock #: 239
1971  Piper  PA28-140  Stock #: 2
1966  Piper  PA28-140  Stock #: 8
1967  Piper  PA28-140  Stock #: 9
1967  Piper  PA28-140  Stock #: 10
1969  Piper  PA28-140  Stock #: 25
1967  Piper  PA28-140  Stock #: 31
1965  Piper  PA28-140  Stock #: 38
1966  Piper  PA28-140   Stock #: 46
1969  Piper  PA28-140  Stock #: 51
1969  Piper   PA28-140  Stock #: 59
1965  Piper  PA28-140  Stock #: 72
1976  Piper  PA28-140  Stock #: 78
1965  Piper  PA28-140  Stock #: 100
1966  Piper  PA28-140  Stock #: 115
1972  Piper  PA28-140  Stock #: 117
1976  Piper  PA28-140  Stock #: 118
1976  Piper  PA28-140  Stock #: 132
1964  Piper  PA28-140  Stock #: 148
1965  Piper  PA28-140  Stock #: 166
1972  Piper  PA28-140  Stock #: 185
1968  Piper  PA28-140  Stock #: 199
1973  Piper  PA28-140  Stock #: 201
1969  Piper   PA28-140  Stock #: 221
1964  Piper  PA28-140  Stock #: 222
1977  Piper  PA28-140  Stock #: 244
1967  Piper  PA28-140  Stock #: 252
1972  Piper  PA28-140  Stock #: 258
1969  Piper   PA28-140  Stock #: 263
1968  Piper  PA28-140  Stock #: 267
1969  Piper  PA28-140  Stock #: 329
1966  Piper  PA28-140  Stock #: 333
1975  Piper  PA28-151  Stock #: 26
1973  Piper  PA28-151  Stock #: 131
1974  Piper  PA28-151  Stock #: 339
1962  Piper  PA28-160  Stock #: 101
1961  Piper  PA28-160  Stock #: 123
1962  Piper  PA28-160/180 Conversion  Stock #: 377
1980  Piper  PA28-161  Stock #: 55
1985  Piper  PA28-161  Stock #: 81
1977  Piper  PA28-161  Stock #: 103
1978  Piper  PA28-161  Stock #: 124
1979  Piper  PA28-161  Stock #: 212
1980  Piper  PA28-161  Stock #: 320
1982  Piper  PA28-161 W/AC  Stock #: 157
1963  Piper  PA28-180  Stock #: 14
1963  Piper   PA28-180  Stock #: 58
1969  Piper  PA28-180  Stock #: 63
1965  Piper  PA28-180  Stock #: 73
1963  Piper  PA28-180  Stock #: 195
1967  Piper  PA28-180  Stock #: 249
1973  Piper  PA28-180  Stock #: 266
1968  Piper   PA28-180  Stock #: 298
1963  Piper  PA28-180  Stock #: 305
1963  Piper  PA28-180  Stock #: 309
1965  Piper   PA28-180  Stock #: 359
1977  Piper  PA28-181 Archer   Stock #: 16
1979  Piper  PA28-181 Archer   Stock #: 102
1977  Piper  PA28-181 Archer   Stock #: 196
1979  Piper  PA28-181 Archer   Stock #: 358
1968  Piper  PA28-235  Stock #: 149
1965  Piper  PA28-235  Stock #: 294
1964  Piper  PA28-235  Stock #: 342
1968  Piper  PA28R-180 Arrow  Stock #: 15
1968  Piper  PA28R-180 Arrow   Stock #: 52
1968  Piper  PA28R-180 Arrow  Stock #: 120
1968  Piper  PA28R-180 Arrow  Stock #: 160
1968  Piper  PA28R-180 Arrow  Stock #: 234
1968  Piper  PA28R-180 Arrow  Stock #: 262
1967  Piper  PA28R-180 Arrow  Stock #: 295
1969  Piper  PA28R-200 Arrow  Stock #: 210
1974  Piper  PA28R-200 Arrow  Stock #: 254
1974  Piper  PA28R-200 Arrow  Stock #: 286
1975  Piper  PA28R-200 Arrow  Stock #: 289
1976  Piper  PA28R-200 Arrow  Stock #: 313
1971  Piper  PA28R-200 Arrow  Stock #: 331
1974  Piper  PA28R-200 Arrow W/AC  Stock #: 162
1977  Piper  PA28R-201   Stock #: 204
1981  Piper  PA28RT-201 Arrow  Stock #: 229
1964  Piper  PA30-Twin Comanche  Stock #: 247
1978  Piper  PA31-350 Navajo/Chieftan  Stock #: 363
1974  Piper  PA31P Navajo  Stock #: 360
1966  Piper  PA32-260  Stock #: 242
1968  Piper  PA32-260  Stock #: 164
1974  Piper  PA32-260  Stock #: 197
1968  Piper  PA32-260  Stock #: 277
1979  Piper  PA32-300  Stock #: 165
1972  Piper  PA32-300  Stock #: 312
1981  Piper  PA32R-301T Turbo Saratoga SP  Stock #: 297
1978  Piper  PA32RT-300T Turbo Lance  Stock #: 375
1972  Piper  PA34-200 Seneca I  Stock #: 17
1973  Piper  PA34-200 Seneca I  Stock #: 203
1972  Piper  PA34-200 Seneca I  Stock #: 366
1978  Piper   PA34-200T Seneca II  Stock #: 44
1979  Piper   PA34-200T Seneca II  Stock #: 112
1979  Piper   PA34-200T Seneca II  Stock #: 109
1974  Piper   PA34-200T Seneca II  Stock #: 238
1977  Piper   PA34-200T Seneca II  Stock #: 243
1979  Piper   PA34-200T Seneca II  Stock #: 280
1978  Piper   PA34-200T Seneca II  Stock #: 292
1977  Piper   PA34-200T Seneca II  Stock #: 316
1978  Piper   PA34-200T Seneca II  Stock #: 335
1981  Piper   PA34-200T Seneca II W/AC  Stock #: 177
1981  Piper  PA34-220T Seneca III  Stock #: 32
1981  Piper  PA34-220T Seneca III  Stock #: 218
1988  Piper  PA34-220T Seneca III W/AC  Stock #: 269
1978  Piper  PA44-180 Seminole  Stock #: 133
1947  Piper Cub  J3C-65  Stock #: 271
1945  Piper Cub  J3C-65  Stock #: 324
1978  Piper Tomahawk  PA38-112  Stock #: 116
1978  Piper Tomahawk  PA38-112  Stock #: 220
1979  Piper Tomahawk  PA38-112  Stock #: 283
1979  Piper Tomahawk  PA38-112  Stock #: 328
2016  Starduster II  Experimental  Stock #: 208

Click here to view our > Privacy Policy  March 18, 2024, 10:07 pm
© 2006 - 2024 Texas Air Salvage. All rights reserved.